Model: PMC
This conveyor is driven by (plastic) chain wheels, which largely lessens running track deviation. Plastic modular is moulded once with material of hygienic standard, which guarantees the good stability, chemical resistance, and friendliness to environment. There this kind of convyeor is much welcomed in modern production.As other conveyors, it also intends to:
* Increase the efficiency of material handling work* Decrease the intensity of labor, and quantity of labor
* Protect items from manual impact damages
* Save overall cost for modern enterprise management
Application:
Slaughter & processing of poultry or livestock, puffed food production lines, fruit packing lines,fishery processing, frozen food production lines, and beverage manufacturing, as well as in medicine and daily chemical industries
Features:
Hygienic and green, little noise, stable, easy to clean & maintain
Relative Products: |
|
Items | Options | ||||||||||
Conveyor Form | Lineal, Curved, Inclined, Levered, L-shaped, Z-shaped, C-shaped, O-shaped, etc | ||||||||||
Module Material | PP, PE, POM, NYLON, etc | ||||||||||
Frame Material | Usaully Stainless steel (SUS201, SUS304, SUS316, SUS316L, etc) | ||||||||||
Conveyor Length | Optional, often part of a conveyor system | ||||||||||
Conveyor Width | 0ptional, 600mm effective as a factory standard | ||||||||||
Conveyor Height | Optional, 700mm lineal as a factory standard | ||||||||||
Side Frame Overheight | Optional, usually with extra guides | ||||||||||
Speed | Constant or variable, 10-20m/min as a factory standard | ||||||||||
Running Direction | Unidirectional | ||||||||||
Capacity | Optional, usually 30-50kg/meter |
More Pictures for Reference